|
|
| Catalogue of measures | |
| A1 Accesses without steps | |
| With lift* or equiv., gen. as of 3 full storeys | prepared* |
| Without offsets, thresholds, steps (standard case) | preferably* |
| Offsets, half-round sills (exception) | ≤ 2,0 cm |
| Accuracy requirements (incl. offsets) | ≤ 0,4 cm |
| Tolerances finished dimensions (measuring distance up to 3.0 m) | ≤ 2,4 cm |
| A2 Sufficiently large | |
| Width of parking spaces for cars | ≥ 2,50 m |
| Paths*, corridors—usable width | ≥ 0,9*-1,2 m |
| Lift—car dimensions | ≥ 1,00 × 1,25 m |
| Front doors, entrance doors to flats, travel shaft doors | ≥ 0,90 m |
| Doors—usable unobstructed width | ≥ 0,80 m |
| Turning areas outside the flat | ≥ 1,20 × 1,20 m |
| Movement areas inside the flat | ≥ 0,90 × 1,20 m |
| Adaptable bathroom—suitable for visitors* | ≥ 1,70 × 2,35 m |
| Balcony—usable area*, depth ≥ 1.2 m* | ≥ 3,5 qm |
| Adjoining/storage room—inside the flat | ≥ 0,60 × 1,20 m |
| Walk-in shower*, min. usable area plus MA | ≥ 0,9 × 0,9 m |
| Washbasin (w × d) preferably* | ≈ 50 × 40 cm |
| A3 Adaptable as required | |
| Parking spaces for cars* | prepared* |
| 2nd handrail* | prepared* |
| Adaptable bathroom—suitable for wheelchair visitors* | √ |
| Bathtub* | prepared* |
| WC 65-80 cm deep and/or MA for lateral transfer | prepared* |
| Washbasin—frontal approach* | prepared* |
| Support grips and grab rails* | prepared* |
| A4 Attractive and safe | |
| Storage spaces* (walking aids, scooters inter alia) ≥ 1.10 × 1.40 m | 1 per 5 RU |
| Force required (assisted closing functions doors) demonstrably | ≤ 50 N |
| Gradient (ramps, walking and/or parking areas) | ≤ 12%* |
| Staircase gradient (max. rise/min. going) | ≤ 18/27 cm |
| Handrails with good grip (cf. ISO), not interrupted | Ø 2,5-4,5 cm |
| Gripping and operating height (axial dimension) | 85-105 cm |
| Windows individual rooms (bottom edge glazing) preferably* | ≤ 60 cm |
| Windows with mech. and/or electr. opening/securing | prepared* |
| Bathroom access—door opening outwards | √ |
| Adequate orientation (contrasting design) | prepared* |
| A5 Automation | |
| Automatic door closing system and/or radio-controlled | prepared* |
| Automatic door drives | prepared* |
| Sun blinds* | prepared* |
| Catalogue of measures | |
| A1 Accesses without steps | |
| With lift* or equiv., gen. as of 3 full storeys | √ |
| Without offsets, thresholds, steps (standard case) | preferably* |
| Offsets, half-round sills (exception) | ≤ 1,5 cm |
| Accuracy requirements (incl. offsets) | ≤ 0,2 cm |
| Tolerances finished dimensions (measuring distance up to 3.0 m) | ≤ 2,0 cm |
| A2 Sufficiently large | |
| Width of parking spaces for cars | ≥ 2,75 m |
| Paths*, corridors—usable width | ≥ 1,2 m |
| Lift—car dimensions | ≥ 1,10 × 1,45 m |
| Front doors, entrance doors to flats, travel shaft doors | ≥ 0,90 m |
| Doors—usable unobstructed width | ≥ 0,80 m |
| Turning areas outside the flat | ≥ 1,40 × 1,70 m |
| Movement areas inside the flat | ≥ 1,20 × 1,20 m |
| Adaptable bathroom—suitable for visitors* | ≥ 1,80 × 2,35 m |
| Balcony—usable area*, depth ≥ 1.2 m* | ≥ 5 qm |
| Adjoining/storage room—inside the flat | ≥ 1,50 × 1,85 m |
| Walk-in shower*, min. usable area plus MA | ≥ 0,9 × 1,2 m |
| Washbasin (w × d) preferably* | ≈ 60 × 55 cm |
| A3 Adaptable as required | |
| Parking spaces for cars* | prepared* |
| 2nd handrail* | √ |
| Adaptable bathroom—suitable for wheelchair visitors* | √ |
| Bathtub* | prepared* |
| WC 65-80 cm deep and/or MA for lateral transfer | prepared* |
| Washbasin—frontal approach* | prepared* |
| Support grips and grab rails* | prepared* |
| A4 Attractive and safe | |
| Storage spaces* (walking aids, scooters inter alia) ≥ 1.10 × 1.40 m | 1 per 3 RU |
| Force required (assisted closing functions doors) demonstrably | ≤ 25 N |
| Gradient (ramps, walking and/or parking areas) | ≤ 6%* |
| Staircase gradient (max. rise/min. going) | ≤ 17/29 cm |
| Handrails with good grip (cf. ISO), not interrupted | Ø 3,0-4,5 cm |
| Gripping and operating height (axial dimension) | 85-105 cm |
| Windows individual rooms (bottom edge glazing) preferably* | ≤ 50 cm |
| Windows with mech. and/or electr. opening/securing | √ |
| Bathroom access—door opening outwards | √ |
| Adequate orientation (contrasting design) | √ |
| A5 Automation | |
| Automatic door closing system and/or radio-controlled | prepared* |
| Automatic door drives | prepared* |
| Sun blinds* | prepared* |
| Catalogue of measures | |
| A1 Accesses without steps | |
| With lift* or equiv., gen. as of 3 full storeys | √ |
| Without offsets, thresholds, steps (standard case) | √ |
| Offsets, half-round sills (exception) | ≤ 1,0 cm |
| Accuracy requirements (incl. offsets) | ≤ 0,1 cm |
| Tolerances finished dimensions (measuring distance up to 3.0 m) | ≤ 1,0 cm |
| A2 Sufficiently large | |
| Width of parking spaces for cars | ≥ 3,5 m |
| Paths*, corridors—usable width | ≥ 1,5 m |
| Lift—car dimensions | ≥ 1,10 × 2,1 m |
| Front doors, entrance doors to flats, travel shaft doors | ≥ 1,00 m |
| Doors—usable unobstructed width | ≥ 0,90 m |
| Turning areas outside the flat | ≥ 1,50 × 2,00 m |
| Movement areas inside the flat | ≥ 1,50 × 1,50 m |
| Adaptable bathroom—suitable for visitors* | ≥ 1,70 × 3,55 m |
| Balcony—usable area*, depth ≥ 1.2 m* | ≥ 6 qm |
| Adjoining/storage room—inside the flat | ≥ 2,00 × 2,00 m |
| Walk-in shower*, min. usable area plus MA | ≥ 1,2 × 1,2 m |
| Washbasin (w × d) preferably* | ≈ 60 × 55 cm |
| A3 Adaptable as required | |
| Parking spaces for cars* | √ |
| 2nd handrail* | √ |
| Adaptable bathroom—suitable for wheelchair visitors* | √ |
| Bathtub* | √ |
| WC 65-80 cm deep and/or MA for lateral transfer | prepared* |
| Washbasin—frontal approach* | prepared* |
| Support grips and grab rails* | prepared* |
| A4 Attractive and safe | |
| Storage spaces* (walking aids, scooters inter alia) ≥ 1.10 × 1.40 m | 1 per 2 RU |
| Force required (assisted closing functions doors) demonstrably | ≤ 15 N |
| Gradient (ramps, walking and/or parking areas) | ≤ 2%* |
| Staircase gradient (max. rise/min. going) | ≤ 16/30 cm |
| Handrails with good grip (cf. ISO), not interrupted | Ø 3,5-4,5 cm |
| Gripping and operating height (axial dimension) | 85-105 cm |
| Windows individual rooms (bottom edge glazing) preferably* | ≤ 40 cm |
| Windows with mech. and/or electr. opening/securing | √ |
| Bathroom access—door opening outwards | √ |
| Adequate orientation (contrasting design) | √ |
| A5 Automation | |
| Automatic door closing system and/or radio-controlled | √ |
| Automatic door drives | √ |
| Sun blinds* | √ |